Processing Time
Processing Step | What it covers | Estimated Timeline |
---|---|---|
Initial Screening | File type verification, journal template adherence, and manuscript formatting check | 03-05 Business Days |
Desk Review | Scope alignment and preliminary quality assessment | 03-05 Business Days |
Peer Review (Double- Blind) | Independent manuscript evaluation by Reviewer 1 and Reviewer 2 | 10-12 Business Days |
Decision Notification | Editorial Decision: Accept / Minor Revision / Major Revision / Reject | 03-05 Business Days |
Revision by Author(s) | Response to peer review feedback | 03-05 Business Days |
Final Acceptance | Final formatting verifiction and publication readiness | 03-05 Business Days |
Publication | Article published and made available online | 03-05 Business Days |
Total Estimated Timeline | (Excluding revision time by author) | 28-42 Business Days |
Actual timeline may vary depending on the responsiveness of authors and availability of reviewers.